I build software

Tech that I am currently working on

Areas of Interest

How to work with me?

If you know how to improve this:

root@ubuntu:~# strace -c ls -l /etc > /dev/null
% time     seconds  usecs/call     calls    errors syscall
------ ----------- ----------- --------- --------- ----------------
 33.36    0.007154          19       374       374 getxattr
 22.45    0.004814          19       244       244 lgetxattr
 21.90    0.004697          19       244           statx
  3.48    0.000747          21        34        17 openat
  3.19    0.000684          34        20           mmap
  2.76    0.000591          22        26           newfstatat
  2.35    0.000503          21        23           close
  1.87    0.000401          25        16           read
  1.37    0.000293          73         4         4 connect
  1.20    0.000258          43         6           mprotect
  0.84    0.000181          25         7           readlink
  0.69    0.000147          36         4           pread64
  0.67    0.000143          71         2           getdents64
  0.59    0.000127          31         4           socket
  0.52    0.000111          18         6           lseek
  0.50    0.000108          21         5           brk
  0.37    0.000079          39         2         2 statfs
  0.28    0.000060          20         3         3 ioctl
  0.26    0.000056          56         1           munmap
  0.25    0.000053          53         1           futex
  0.21    0.000044          22         2         2 access
  0.16    0.000035          35         1           getrandom
  0.15    0.000033          33         1           prlimit64
  0.15    0.000032          16         2         1 arch_prctl
  0.15    0.000032          32         1           set_tid_address
  0.15    0.000032          32         1           set_robust_list
  0.15    0.000032          32         1           rseq
  0.00    0.000000           0         4           write
  0.00    0.000000           0         1           execve
------ ----------- ----------- --------- --------- ----------------
100.00    0.021447          20      1040       647 total

Exploit Code Not People!